koodu ibere
Imọ Specification
Omi | Afẹfẹ, ti o ba lo omi, jọwọ kan si ile-iṣẹ | |
Max.ṣiṣẹ Ipa | 1.32Mpa(13.5kgf/cm²) | |
Ibiti titẹ | Deede Ṣiṣẹ Ipa | 0-0.9 Mpa (0-9.2kgf/cm²) |
Low Ṣiṣẹ Ipa | -99.99-0Kpa(-750~0mmHg) | |
Ibaramu otutu | 0-60℃ | |
Pipe to wulo | PU Tube | |
Ohun elo | Irin ti ko njepata |
Iwọn
Awoṣe | A | B | C | D | E | F | G | H | L3 |
BKC-PB4-01 | 12 | PT1/8 | 7 | 8 | 4 | 10 | 2 | 28 | 8 |
BKC-PB4-02 | 14 | PT1/4 | 7 | 8 | 4 | 10 | 2 | 28 | 9 |
BKC-PB6-01 | 12 | PT 1/8 | 7 | 10 | 6 | 12 | 2 | 30 | 8 |
BKC-PB6-02 | 14 | PT1/4 | 7 | 10 | 6 | 12 | 2 | 31 | 9 |
BKC-PB6-03 | 17 | PT3/8 | 7 | 10 | 6 | 12 | 2 | 32 | 9 |
BKC-PB8-01 | 12 | PT 1/8 | 7 | 12 | 8 | 14 | 2 | 32 | 8 |
BKC-PB8-02 | 14 | PT 1/4 | 7 | 12 | 8 | 14 | 2 | 33 | 9 |
BKC-PB8-03 | 17 | PT3/8 | 7 | 12 | 8 | 14 | 2 | 35 | 9 |
BKC-PB10-02 | 14 | PT 1/4 | 7 | 15 | 10 | 16 | 2 | 35 | 9 |
BKC-PB10-03 | 17 | PT3/8 | 7 | 15 | 10 | 16 | 2 | 36 | 9 |
BKC-PB10-04 | 22 | PT1/2 | 7 | 15 | 10 | 16 | 2 | 40 | 13 |
BKC-PB12-02 | 14 | PT 1/4 | 7 | 17 | 12 | 18 | 2 | 38 | 9 |
BKC-PB12-03 | 17 | PT3/8 | 7 | 17 | 12 | 18 | 2 | 38 | 9 |
BKC-PB12-04 | 22 | PT1/2 | 7 | 17 | 12 | 18 | 2 | 41 | 13 |
Akiyesi: NPT, PT, G o tẹle ara jẹ iyan