koodu ibere
Imọ Specification
Omi | Afẹfẹ, ti o ba lo omi, jọwọ kan si ile-iṣẹ | |
Max.ṣiṣẹ Ipa | 1.32Mpa(13.5kgf/cm²) | |
Ibiti titẹ | Deede Ṣiṣẹ Ipa | 0-0.9 Mpa (0-9.2kgf/cm²) |
Low Ṣiṣẹ Ipa | -99.99-0Kpa(-750~0mmHg) | |
Ibaramu otutu | 0-60℃ | |
Pipe to wulo | PU Tube | |
Ohun elo | Idẹ |
Iwọn
Awoṣe | φD | L |
KCU-4 | 4 | 49.5 |
KCU-6 | 6 | 55.5 |
KCU-8 | 8 | 59 |
KCU-10 | 10 | 75.5 |
KCU-12 | 12 | 78.5 |
Akiyesi: NPT, PT, G o tẹle ara jẹ iyan
Paipu apo awọ le ti wa ni adani
Pataki iru ibamu