Imọ Specification
Ìwọ̀n Igbó (mm) | MPTF MPTS |
Ipo iṣe | Ise meji |
Media ṣiṣẹ | Afẹfẹ ti a sọ di mimọ |
Ṣiṣẹ Ipa | 0.2~0.7Mpa(2~7kgf/cm²) |
Yika Epo | ISO Vg46以上 |
Awọn iwọn otutu ṣiṣẹ | -5~+60°C |
Iyara Ṣiṣẹ | 50 ~ 700mm / s |
Imudaniloju Ipa | Silinda epo: 300kgf/cm²,afẹfẹ silinda:15kgf/cm² |
Ṣiṣẹ Igbohunsafẹfẹ | Diẹ sii ju awọn akoko 10 / iṣẹju kan |
koodu ibere
Ìwọ̀n Igbó (mm) | Tonnage T | Apapọ ọpọlọ (mm) | ikọlu (mm) | Titẹ iṣẹ (kgf/cm²) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
60 | 1 | 50/100/150/200 | 5/10/15/20 | Agbara iṣaju iṣaju titẹ Kg | 30 | 60 | 90 | 120 | 150 | 180 | 210 |
Agbara iṣelọpọ igbelaruge Kg | 300 | 600 | 900 | 1250 | 1550 | Ọdun 1850 | 2150 | ||||
Pada agbara fifa Kg | 20 | 40 | 60 | 80 | 100 | 120 | 140 | ||||
3 | 50/100/150/200 | 5/10/15/20 | Agbara iṣaju iṣaju titẹ Kg | 30 | 60 | 90 | 120 | 150 | 180 | 210 | |
Agbara iṣelọpọ igbelaruge Kg | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Pada agbara fifa Kg | 20 | 40 | 60 | 80 | 100 | 120 | 140 | ||||
80 | 5 | 50/100/150/200 | 5/10/15/20 | Agbara iṣaju iṣaju titẹ Kg | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
Agbara iṣelọpọ igbelaruge Kg | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | ||||
Pada agbara fifa Kg | 40 | 80 | 120 | 160 | 200 | 240 | 280 | ||||
100 | 10 | 50/100/150/200 | 5/10/15/20 | Agbara iṣaju iṣaju titẹ Kg | 78 | 156 | 234 | 312 | 390 | 468 | 546 |
Agbara iṣelọpọ igbelaruge Kg | 1560 | 3120 | 4680 | 6240 | 7800 | 9360 | 10920 | ||||
Pada agbara fifa Kg | 60 | 120 | 180 | 240 | 300 | 360 | 420 | ||||
13 | 50/100/150/200 | 5/10/15/20 | Agbara iṣaju iṣaju titẹ Kg | 78 | 156 | 234 | 312 | 390 | 468 | 546 | |
Agbara iṣelọpọ igbelaruge Kg | Ọdun 1970 | 3940 | 5190 | 7880 | 9850 | Ọdun 11820 | Ọdun 13790 | ||||
Pada agbara fifa Kg | 60 | 120 | 180 | 240 | 300 | 360 | 420 | ||||
125 | 15 | 50/100/150/200 | 5/10/15/20 | Agbara iṣaju iṣaju titẹ Kg | 120 | 240 | 360 | 480 | 600 | 720 | 840 |
Agbara iṣelọpọ igbelaruge Kg | 2560 | 5120 | 7680 | 10240 | 12800 | Ọdun 15350 | Ọdun 17900 | ||||
Pada agbara fifa Kg | 90 | 180 | 270 | 360 | 450 | 540 | 630 | ||||
20 | 50/100/150/200 | 5/10/15/20 | Agbara iṣaju iṣaju titẹ Kg | 120 | 240 | 360 | 480 | 600 | 720 | 840 | |
Agbara iṣelọpọ igbelaruge Kg | 3500 | 7000 | 10500 | 14000 | 17500 | 21000 | 24500 | ||||
Pada agbara fifa Kg | 90 | 180 | 270 | 360 | 450 | 540 | 630 | ||||
30 | 50/100/150/200 | 5/10/15/20 | Agbara iṣaju iṣaju titẹ Kg | 120 | 240 | 360 | 480 | 600 | 720 | 840 | |
Agbara iṣelọpọ igbelaruge Kg | 4000 | 8000 | 12000 | 16000 | Ọdun 20000 | 24000 | 28000 | ||||
Pada agbara fifa Kg | 90 | 180 | 270 | 360 | 450 | 540 | 630 | ||||
160 | 40 | 50/100/150/200 | 5/10/15/20 | Agbara iṣaju iṣaju titẹ Kg | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 |
Agbara iṣelọpọ igbelaruge Kg | 6500 | 13000 | Ọdun 19500 | 26000 | 32500 | 39000 | 46000 | ||||
Pada agbara fifa Kg | 165 | 330 | 495 | 660 | 825 | 990 | 1155 |
Iwọn
Tonnọjọ ori | A | B | C | D | D1 | D2 | E | F | d | MM | KK | CC |
1T | 50 | 5 | 20 | 75 | 4G | 35 | 65 | 132 | 14 | M30X1.5 | G3/8 | G3/8 |
3T | 50 | 5 | 20 | 75 | 55 | 35 | 65 | 132 | 14 | M30X1.5 | G3/8 | G3/8 |
5T | 50 | 5 | 20 | 75 | 55 | 35 | 87 | 155 | 17 | M30X1.5 | G3/8 | G3/8 |
10T | 55 | 5 | 30 | 90 | 65 | 45 | 110 | 190 | 21 | M39X2 | G1/2 | G3/8 |
13T | 55 | 5 | 30 | 90 | 65 | 45 | 110 | 190 | 21 | M39X2 | G1/2 | G3/8 |
15T | 55 | 5 | 30 | 90 | 75 | 55 | 140 | 255 | 25 | M48X2 | G1/2 | G3/8 |
20T | 55 | 5 | 30 | 90 | 77 | 60 | 140 | 255 | 25 | M48X2 | G1/2 | G3/8 |