Awoṣe | SAR2000-01 | SAR2000-02 | SAR3000-01 | SAR3000-02 |
Ibudo Iwon | PT1/8 | PT1/4 | PT1/4 | PT3/8 |
Titẹ won Port Iwon | PT1/8 | PT1/8 | PT1/8 | PT1/8 |
Ti won won Sisan(L/min) | 550 | 550 | 550 | 550 |
Media ṣiṣẹ | Afẹfẹ fisinuirindigbindigbin | |||
Imudaniloju Ipa | 1MPa | |||
Ibaramu otutu | 5 ~ 60℃ | |||
Ibiti titẹ | 0.05 ~ 0.85MPa | |||
Biraketi(ọkan) | S250 | S350 | ||
Iwọn titẹ | Y40-01 Square titẹ won | |||
Ohun elo ara | Aluminiomu Alloy |
Akiyesi: Ṣiṣan ti a ṣe iwọn yẹ ki o wa labẹ titẹ ti 0.7Mpa.
Iwọn
Awoṣe | Ibudo Iwon | A | B | C | D | E | F | G | H | J | K | L | M |
SAR2000 | PT1/8,PT1/4 | 40 | 134 | 36 | 26.5 | 50 | 34 | 50 | 24 | 5 | 8 | 55 | 4.5 |
SAR3000 | PT1/4,PT3/8 | 53 | 115.5 | 32 | 50 | 29 | 41 | 38 | 50 | 6.5 | 8 | 53 | 2.5 |
Akiyesi:
Okun NPT le jẹ adani.