sdb

SNS SPL Series Akọ igbonwo L iru asopọ okun ṣiṣu Titari Lati Sopọ Pneumatic Air Fitting

Apejuwe kukuru:

Awọn ohun elo pneumatic ni a lo ninu fifi ọpa pneumatic.Awọn ohun elo tube wa ni ọpọlọpọ awọn awoṣe lati pade gbogbo awọn iwulo rẹ ni fifin pneumatic.
1.One ifọwọkan iru asopọ ohun elo fun fifipa titẹ afẹfẹ.

2.Various ipawo da lori awọn olumulo ká ayika ni lopin awọn alafo.

3.One igbese fi sii tube lati tu silẹ ati sopọ ni irọrun.

4. Aṣa aṣa bi iyaworan rẹ tabi a ṣe iyaworan bi apẹẹrẹ rẹ.

5. Ohun elo Raw ni ibamu si awọn iṣedede ROHS.


Alaye ọja

ọja Tags

ọja Apejuwe

 

Apejuwe
Idẹ ati ohun elo ṣiṣu jẹ ki awọn fttings ina ati iwapọ, nut rivet irin mọ igbesi aye iṣẹ to gun.
Apo pẹlu awọn titobi oriṣiriṣi fun aṣayan jẹ rọrun pupọ lati sopọ ati ge asopọ.
Ti o dara lilẹ išẹ idaniloju ga didara.

inch Pipe Metiriki Pipe % D R A B H E Φ d
SPL5 / 32-M5 SPL4-M5 4 M5 4.5 25 10 8.5 /
SPL5 / 32-01 SPL4-01 4 PT1/8 7 25.5 10 18.5 /
SPL5 / 32-02 SPL4-02 4 PT1/4 9 28 14 18.5 /
SPL1 / 4-M5 SPL6-M5 6 M5 4.5 29 12 20.5 3.5
SPL1 / 4-01 SPL6-01 6 PT1/8 7 27.5 12 20.5 3.5
SPL1 / 4-02 SPL6-02 6 PT1/4 9 30 14 20.5 3.5
SPL1 / 4-03 SPL6-03 6 PT3/8 10 31 17 20.5 3.5
SPL1 / 4-04 SPL6-04 6 PT1/2 11 32 21 20.5 3.5
SPL5 / 16-01 SPL8-01 8 PT1/8 8 31 14 23 4.5
SPL5 / 16-02 SPL8-02 8 PT1/4 10 33 14 23 4.5
SPL5 / 16-03 SPL8-03 8 PT3/8 10 33.5 17 23 4.5
SPL5 / 16-04 SPL8-04 8 PT1/2 11 35 21 23 4.5
SPL3 / 8-01 SPL10-01 10 PT1/8 8 35.5 17 28 4
SPL3 / 8-02 SPL10-02 10 PT1/4 10 37.5 17 28 4
SPL3 / 8-03 SPL10-03 10 PT3/8 10 37.5 17 28 4
SPL3 / 8-04 SPL10-04 10 PT1/2 11 38.5 21 28 4
SPL1 / 2-01 SPL12-01 12 PT1/8 8 38.5 19 30.5 5
SPL1 / 2-02 SPL12-02 12 PT1/4 10 40.5 19 30.5 5
SPL1 / 2-03 SPL12-03 12 PT3/8 10 40.5 19 30.5 5
SPL1 / 2-04 SPL12-04 12 PT1/2 11 41.5 21 35 5
SPL14-03 14 PT3/8 12 42.5 24 31 4
SPL14-04 14 PT1/2 13 45.5 24 31 4
SPL16-03 16 PT3/8 12 47 24 34.5 4
SPL16-04 16 PT1/2 13 50 24 34.5 4
SPL16-06 16 PT3/4 16 51 27 34.5 4

 

 


  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa