sdb

SNS SPMF Series ọkan ifọwọkan afẹfẹ tube tube asopo iyara abo okùn taara pneumatic idẹ olopobobo ibamu

Apejuwe kukuru:

Awọn ohun elo pneumatic ni a lo ninu fifi ọpa pneumatic.Awọn ohun elo tube wa ni ọpọlọpọ awọn awoṣe lati pade gbogbo awọn iwulo rẹ ni fifin pneumatic.
1.One ifọwọkan iru asopọ ohun elo fun fifipa titẹ afẹfẹ.

2.Various ipawo da lori awọn olumulo ká ayika ni lopin awọn alafo.

3.One igbese fi sii tube lati tu silẹ ati sopọ ni irọrun.

4. Aṣa aṣa bi iyaworan rẹ tabi a ṣe iyaworan bi apẹẹrẹ rẹ.

5. Ohun elo Raw ni ibamu si awọn iṣedede ROHS.


Alaye ọja

ọja Tags

ọja Apejuwe

.Ẹya:
A ngbiyanju lati jẹ pipe ni gbogbo alaye.
Ohun elo idẹ jẹ ki awọn fttings ina ati iwapọ, nut rivet irin ṣe akiyesi igbesi aye iṣẹ to gun
Apo pẹlu awọn titobi oriṣiriṣi fun aṣayan jẹ rọrun pupọ lati sopọ ati ge asopọ.
Ti o dara lilẹ išẹ idaniloju ga didara.
Akiyesi:
1. NPT, PT, G o tẹle ara jẹ iyan.
2. Paipu apo awọ le ti wa ni adani.
3. Special Iru ti fttings tun le ti wa ni adani.

 

inch Pipe Metiriki Pipe % D A M E F H1 H2 I
SPMF5/32-M5 SPMF4-M5 4 8 M12*1 4 M5 15 14 23.5
SPMF5 / 32-01 SPMF4-01 4 11 M12*1 4 G1/8 15 14 26.5
SPMF5 / 32-02 SPMF4-02 4 13.5 M12*1 4 G1/4 15 15 28.5
SPMF1/4-M5 SPMF6-M5 6 8 M14*1 4 M5 17 17 27.5
SPMF1 / 4-01 SPMF6-01 6 8.5 M14*1 4 G1/8 17 17 28
SPMF1 / 4-02 SPMF6-02 6 13 M14*1 4 G1/4 17 17 30.5
SPMF1 / 4-03 SPMF6-03 6 14.5 M14*1 4 G3/8 17 19 31
SPMF1 / 4-04 SPMF6-04 6 15 M14*1 4 G1/2 17 24 31.5
SPMF5 / 16-01 SPMF8-01 8 11 M16*1 4 G1/8 19 19 29.5
SPMF5 / 16-02 SPMF8-02 8 13.5 M16*1 4 G1/4 19 19 31
SPMF5 / 16-03 SPMF8-03 8 14 M16*1 4 G3/8 19 19 31.5
SPMF5 / 16-04 SPMF8-04 8 15 M16*1 4 G1/2 19 24 32.5
SPMF3 / 8-01 SPMF10-01 10 10 M20*1 5 G1/8 24 22 33
SPMF3 / 8-02 SPMF10-02 10 12 M20*1 5 G1/4 24 22 35
SPMF3 / 8-03 SPMF10-03 10 13.5 M20*1 5 G3/8 24 22 35.5
SPMF3 / 8-04 SPMF10-04 10 14.5 M20*1 5 G1/2 24 24 36.5
SPMF1 / 2-01 SPMF12-01 12 11 M22*1 5 G1/8 27 24 34.5
SPMF1 / 2-02 SPMF12-02 12 13 M22*1 5 G1/4 27 24 36.5
SPMF1 / 2-03 SPMF12-03 12 13 M22*1 5 G3/8 27 24 37
SPMF1 / 2-04 SPMF12-04 12 14.5 M22*1 5 G1/2 27 24 38

 


  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa