sdb

SNS AF Series ga didara air orisun itọju kuro pneumatic air àlẹmọ AF2000 fun air konpireso

Apejuwe kukuru:

Idurosinsin iṣẹ ati agbara.

Iye owo ti o munadoko, ojutu wiwa mimọ si awọn aini isọ rẹ.

Iwọn ina ati apẹrẹ kekere, fifi sori ẹrọ rọrun, o dara fun ọpọlọpọ awọn agbegbe fifi sori ẹrọ.

Àlẹmọ yii yọ omi ati idoti kuro ninu laini afẹfẹ fisinuirindigbindigbin lati fa igbesi aye awọn irinṣẹ rẹ ati awọn ẹya ẹrọ ikọsẹ.


Alaye ọja

ọja Tags

Awoṣe AF1000-M5 AF2000-01 AF2000-02 AF3000-02 AF3000-03 AF4000-03 AF4000-04 AF4000-06 AF5000-06 AF5000-10
Ibudo Iwon M5*0.8 PT1/8 PT1/4 PT1/4 PT3/8 PT3/8 PT1/2 G3/4 G3/4 G1
Omi Cup Agbara 4 15 15 20 20 45 45 45 130 130
Sisan ti a ṣe iwọn (L/min) 110 750 750 1500 1500 4000 4000 6000 7000 7000
Media ṣiṣẹ Afẹfẹ fisinuirindigbindigbin
Imudaniloju Ipa 1.5Mpa
O pọju.Ṣiṣẹ Ipa 0.85Mpa
Ibaramu otutu 5-60℃
Àlẹmọ konge 40μm (Deede) tabi 5μm (adani)
Biraketi(ọkan) - B240A B320 B340A B440A B540A B640A
Ohun elo Ohun elo ara Aluminiomu Alloy
Cup ohun elo PC
Ideri Cup AF1000-AF2000: laisi AW3000-AW5000: pẹlu (Irin)

 

Awoṣe Ibudo Iwon A B C D E F G H J K L M P
AF1000 M5×0.8 25 66 7 25 - - - - - - - - 26.5
AF2000 PT1/8,PT1/4 40 97.5 11 40 17 30 27 22 5.4 8.4 40 2.3 40
AF3000 PT1/4,PT3/8 53 132.5 14 53 16 41 40 23 6.5 8 53 2.3 56
AF4000 PT3/8,PT1/2 70 168.5 18 70 17 50 54 26 8.5 10.5 70 2.3 73
AF4000-06 G3/4 85 172.5 20 70 14 50 54 25 8.5 10.5 70 2.3 73
AF5000 G3/4,G1 90 247.5 24 90 23 70 66 35 11 13 90 2.3 90

 

 


  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa