sdb

SNS pneumatic AW Series air orisun itọju kuro air àlẹmọ titẹ eleto pẹlu won

Apejuwe kukuru:

AW Series Air Itoju Sipo Ni o ni iwapọ be Ati ki o rọrun fifi sori Ati Lo.Ilana Titiipa-ara-ẹni titẹ le ṣe idiwọ Ipa Eto naa lati ni idamu nipasẹ Awọn rudurudu ita.Ipadanu Ipa jẹ Kekere Ati ṣiṣe Pipin Omi jẹ Ga.Fun Apeere,AW2000-01 Je Ipa Regulating Filter.2000 Tọkasi awọn iwọn ti awọn ìlana.01 tọkasi wipe awọn opin ti awọn oniwe-Sopọ Pipe jẹ PT1 / 8.


Alaye ọja

ọja Tags

 

Awoṣe AW1000-M5 AW2000-01 AW2000-02 AW3000-02 AW3000-03 AW4000-03 AW4000-04 AW4000-06 AW5000-06 AW5000-10
Ibudo Iwon M5*0.8 PT1/8 PT1/4 PT1/4 PT3/8 PT3/8 PT1/2 G3/4 G3/4 G1
Titẹ Gange Port Iwon M5*0.8 PT1/8 PT1/8 PT1/8 PT1/8 PT1/4 PT1/4 PT1/4 PT1/4 PT1/4
Ti won won Sisan(L/min) 100 550 550 2000 2000 4000 4000 4500 5500 5500
Media ṣiṣẹ Afẹfẹ fisinuirindigbindigbin
Imudaniloju Ipa 1.5Mpa
Ibiti o ti Regulation 0.05 ~ 0.7Mpa 0.05 ~ 0.85Mpa
Ibaramu otutu 5 ~ 60℃
Àlẹmọ konge 40μm (Deede) tabi 5μm (Adani)
Ohun elo ara Aluminiomu Alloy
Biraketi(ọkan) B120 B220 B320 B420
Gange titẹ Y25-M5 Y40-01 Y50-02
Ohun elo Ohun elo ara Aluminiomu Alloy
Ohun elo Cup PC
Ideri Cup AW100 ~ AW2000: laisi AW3000 ~ AW5000: pẹlu (irin)

 

Awoṣe Ibudo Iwon A B C D F G H J K L M ΦN P
AW1000 M5*0.8 25 109.5 50.5 25 25 38 30 4.5 6.5 40 2.0 20.5 28
AW2000 PT1/8,PT1/4 43 164.5 78 40 30 34 45 5.5 10.54 55 2.3 33.5 40
AW3000 PT1/4,PT3/8 53 211 92.5 53 41 41 46 6.5 8.0 53 2.3 42.5 56
AW4000 PT3/8,PT1/2 70 262.5 112 70 50 50 54 8.5 10.5 70 2.3 52.5 73
AW4000-06 G3/4 75 267 114 70 50 50 56 8.5 10.5 70 2.3 52.5 73
AW5000 G3/4,G1 90 345 115 90 50 70 62 9 12 70 2.3 52.5 73

 

 


  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa